SYT32/2E
SYT32/E SERIES PUMP
DESCRIPTION
Horizontal shaft multi-stage CASTING pumps with end-suction This type horizontal shaft end-suction multi stage pumps manufactured at frequencies of 50 Hz and 60 Hz.
FIELDS OF USAGE
This type horizontal shaft end-suction multi stage pumps lift the elbow losses from the centre, non-abrasive, non-hard or soft particles inside, low viscosity and low-density fluids. Besides, they are used in agricultural irrigation, pressurized water supply, boiler feed heating and cooling systems, industrial, water transfer stations, treatment plants, water booster systems, fire systems and clean water supply.
MATERIAL SPECIFICATIONS
PUMP BODY
:
GG25 DÖKÜM
IMPELLER
:
GG25 DÖKÜM
AXLE
:
AISI 420
LIQUID PRESSURIZING TEMPERATURE
:
0 - 45 ° C - 120 ° C
SEALING
:
YUMUŞAK SALMASTRA / MEKANİK SALMASTRA
INTAKE FLANGE
:
DN 40 PN 16
OUTPUT FLANGE
:
DN 32 PN 16
TECHNICAL SPECIFICATIONS
MOTOR | PUMP | ||||||||||||||||
TYPE | KW | V | Hz | rpm | STAGE NUMBER |
INPUT | OUTPUT | W mm |
L mm |
H mm |
KG | m³/h | 6 | 8 | 10 | 12 | 16 |
SYT32/2E | 4 | 380 | 50 | 2900 | 2 | 2" | 1¼ | 260 | 416 | 297 | 45 | Hm | 48 | 47 | 46 | 44 | 35 |
SYT32/3E | 5,5 | 380 | 50 | 2900 | 3 | 2" | 1¼ | 260 | 464 | 297 | 53 | 73 | 72 | 70 | 65 | 52 | |
SYT32/4E | 5,5 | 380 | 50 | 2900 | 4 | 2" | 1¼ | 260 | 512 | 297 | 61 | 98 | 95 | 91 | 86 | 68 | |
SYT32/5E | 7,5 | 380 | 50 | 2900 | 5 | 2" | 1¼ | 260 | 560 | 297 | 69 | 123 | 120 | 115 | 110 | 85 | |
SYT32/6E | 11 | 380 | 50 | 2900 | 6 | 2" | 1¼ | 260 | 608 | 297 | 77 | 147 | 145 | 139 | 130 | 106 | |
SYT32/7E | 11 | 380 | 50 | 2900 | 7 | 2" | 1¼ | 260 | 656 | 297 | 85 | 162 | 152 | 150 | 140 | 125 | |
SYT32/8E | 11 | 380 | 50 | 2900 | 8 | 2" | 1¼ | 260 | 704 | 297 | 93 | 180 | 175 | 162 | 155 | 135 | |
SYT32/9E | 15 | 380 | 50 | 2900 | 9 | 2" | 1¼ | 260 | 752 | 297 | 101 | 205 | 200 | 188 | 180 | 155 | |
SYT32/10E | 15 | 380 | 50 | 2900 | 10 | 2" | 1¼ | 260 | 800 | 297 | 109 | 230 | 223 | 213 | 205 | 176 | |
SYT32/11E | 18,5 | 380 | 50 | 2900 | 11 | 2" | 1¼ | 260 | 848 | 297 | 117 | 250 | 245 | 229 | 220 | 185 | |
SYT32/12E | 18,5 | 380 | 50 | 2900 | 12 | 2" | 1¼ | 260 | 896 | 297 | 125 | 275 | 263 | 261 | 250 | 215 |
Optionally it can be produced as until 120⁰ C for use in hot water applications.
NOTE: Measurements and kg’s in the table are belongs only to pump. (Except motor and chassis)