SHTPD8A
SHTPD8B
SHTPD A-B-C SERIES COMPLETE STAINLESS BOOSTER SETS
DESCRIPTION
This type of booster sets offers suction up to 4 m. Water booster systems, which provide regular and continuous water according to the required pressure at the determined pressures, are used in schools, hospitals, workplaces, public housing, hotels. It is suitable for use in hygienic environments because all surfaces that are in contact with water are full stainless. Consult your company for any multi-pump systems and water booster. It is manufactured at frequencies of 50 Hz and 60 Hz.
TECHNICAL SPECIFICATIONS
MOTOR | PUMP | ||||||||||||
TYPE | KW | V | Hz | rpm | W mm |
L mm |
H mm |
CONNECTION INPUT |
CONNECTION OUTPUT |
MAX FLOW m³/h |
CAPACITY mss |
NUMBER OF FLATS |
NUMBER OF FLOORS |
SHTPD8A-220/8 | 1x1,6 | 380 | 50 | 2900 | 360 | 506 | 9+8 | 1½ | 1½ | 4 - 5 | 60 - 50 | 18 - 24 | 11 - 8 |
SHTPD8B-220/8 | 2x1,6 | 380 | 50 | 2900 | 1000 | 750 | 867 | 2" | 2" | 8 - 10 | 60 - 50 | 36 - 48 | 11 - 8 |
SHTPD8C-220/8 | 3x1,6 | 380 | 50 | 2900 | 1300 | 750 | 867 | 2" | 2" | 12 - 15 | 60 - 50 | 54 - 72 | 11 - 8 |
SHTPD8A-300/10 | 1x2,2 | 380 | 50 | 2900 | 360 | 405 | 927 | 1½ | 1½ | 4 - 5 | 70 - 60 | 18 - 24 | 14 - 11 |
SHTPD8B-300/10 | 2x2,2 | 380 | 50 | 2900 | 1000 | 750 | 927 | 2" | 2" | 8 - 10 | 70 - 60 | 36 - 48 | 14 - 11 |
SHTPD8C-300/10 | 3x2,2 | 380 | 50 | 2900 | 1300 | 750 | 927 | 2" | 2" | 12 - 15 | 70 - 60 | 54 - 72 | 14 - 11 |
SHTPD8A-400/12 | 1x3 | 380 | 50 | 2900 | 360 | 405 | 987 | 1½ | 1½ | 4 - 5 | 80 - 70 | 18 - 24 | 17 - 14 |
SHTPD8B-400/12 | 2x3 | 380 | 50 | 2900 | 1000 | 750 | 987 | 2" | 2" | 8 - 10 | 80 - 70 | 36 - 48 | 17 - 14 |
SHTPD8C-400/12 | 3x3 | 380 | 50 | 2900 | 1300 | 750 | 987 | 2" | 2" | 12 - 15 | 80 - 70 | 54 - 72 | 17 - 14 |
SHTPD16A-550/8 | 1x4 | 380 | 50 | 2900 | 360 | 405 | 960 | 1½ | 1½ | 2,5 - 10 | 60 - 45 | 24 - 48 | 11 - 7 |
SHTPD16B-550/8 | 2x4 | 380 | 50 | 2900 | 1000 | 800 | 960 | 3" | 2½ | 5 - 20 | 60 - 45 | 48 - 96 | 11 - 7 |
SHTPD16C-550/8 | 3x4 | 380 | 50 | 2900 | 1300 | 800 | 960 | 3" | 2½ | 7,5 - 30 | 60 - 45 | 72 - 144 | 11 - 7 |
SHTPD16A-550/10 | 1x4 | 380 | 50 | 2900 | 360 | 405 | 1020 | 1½ | 1½ | 5 - 10 | 100 - 75 | 24 - 48 | 23 - 15 |
SHTPD16B-550/10 | 2x4 | 380 | 50 | 2900 | 1000 | 800 | 1020 | 3" | 2½ | 10 - 20 | 100 - 75 | 48 - 96 | 23 - 15 |
SHTPD16C-550/10 | 3x4 | 380 | 50 | 2900 | 1300 | 800 | 1020 | 3" | 2½ | 15 - 30 | 100 - 75 | 72 - 144 | 23 - 15 |
SHTPD16A-750/12 | 1x5,5 | 380 | 50 | 2900 | 360 | 405 | 1081 | 1½ | 1½ | 6 - 10 | 120 - 85 | 28 - 48 | 28 - 19 |
SHTPD16B-750/12 | 2x5,5 | 380 | 50 | 2900 | 1000 | 800 | 1081 | 3" | 2½ | 12 - 20 | 120 - 85 | 56 - 96 | 28 - 19 |
SHTPD16C-750/12 | 3x5,5 | 380 | 50 | 2900 | 1300 | 800 | 1081 | 3" | 2½ | 18 - 30 | 120 - 85 | 85 - 144 | 28 - 19 |
SHTPD16A-750/14 | 1x5,5 | 380 | 50 | 2900 | 360 | 405 | 1042 | 1½ | 1½ | 7 - 10 | 130 - 95 | 32 - 48 | 32 - 22 |
SHTPD16B-750/14 | 2x5,5 | 380 | 50 | 2900 | 1000 | 800 | 1042 | 3" | 2½ | 14 - 20 | 130 - 95 | 64 - 96 | 32 - 22 |
SHTPD16C-750/14 | 3x5,5 | 380 | 50 | 2900 | 1300 | 800 | 1042 | 3" | 2½ | 21 - 30 | 130 - 95 | 96 - 144 | 32 - 22 |
The scale is approximate and may vary.
Note: Our BOOSTER SETS are produced in classic type with pressure switch.
Please consult your company for frequency converter types.