SHT 6 - 8 - 12 - 16 A FK
SHT 6 - 8 - 12 - 16 B FK
SHT 6 - 8 - 12 - 16 A-B-C FK SERIES BOOSTER SETS
DESCRIPTION
Water booster sets with frequency controlled, which provide regular and continuous water according to the required pressure at the determined pressures, are used in schools, hospitals, workplaces, public housing, hotels. Consult your company for any multi-pump systems and frequency controlled water booster. It is manufactured at frequencies of 50 Hz and 60 Hz. Booster system Turkey manufacturers.
TECHNICAL SPECIFICATIONS
SINGLE PUMP BOOSTER SET WITH DIGITAL PANEL | |||||||||||
TYPE | KW | V | Hz | rpm | Hm | CONNECTION INPUT |
CONNECTION OUTPUT |
MAX FLOW m³/h |
CAPACITY mss |
NUMBER OF FLATS |
NUMBER OF FLOORS |
SHT 6A 180/10 FK | 1x1,35 | 380 | 50 | 2900 | 92 | 1¼ | 1" | 2,6 - 3,4 | 60 - 50 | 12 - 16 | 12 - 8 |
SHT8A 300/8 FK | 1x2,2 | 380 | 50 | 2900 | 110 | 1¼ | 1¼ | 4 - 5,5 | 80 - 60 | 18 - 26 | 17 - 10 |
SHT 8A 400/10 FK | 1x3 | 380 | 50 | 2900 | 135 | 1¼ | 1¼ | 4 - 5 | 90 - 80 | 18 - 24 | 20 - 17 |
SHT 12A 300/6 FK | 1x2,2 | 380 | 50 | 2900 | 82 | 1¼ | 1¼ | 4 - 7,5 | 70 - 50 | 19 - 35 | 14 - 9 |
SHT 12A 400/7 FK | 1x3 | 380 | 50 | 2900 | 96 | 1¼ | 1¼ | 3,5 - 7 | 80 - 70 | 17 - 33 | 17 - 14 |
SHT 16A 550/5 FK | 1x4 | 380 | 50 | 2900 | 90 | 1½ | 1¼ | 8 - 11 | 90 - 60 | 38 - 52 | 17 - 11 |
SHT 16A 750/6 FK | 1x5,5 | 380 | 50 | 2900 | 110 | 1½ | 1¼ | 7 - 14 | 100 - 80 | 32 - 64 | 23 - 17 |
SHT 16A 750/7 FK | 1x5,5 | 380 | 50 | 2900 | 125 | 1½ | 1¼ | 6 - 13 | 110 - 90 | 28 - 60 | 25 - 20 |
SHT 16A 850/8 FK | 1x6,3 | 380 | 50 | 2900 | 142 | 1½ | 1¼ | 6 - 13 | 120 - 100 | 28 - 60 | 28 - 23 |
TWO PUMPS BOOSTER SET WITH DIGITAL PANEL | |||||||||||
TYPE | KW | V | Hz | rpm | Hm | CONNECTION INPUT |
CONNECTION OUTPUT |
MAX FLOW m³/h |
CAPACITY mss |
NUMBER OF FLATS |
NUMBER OF FLOORS |
SHT 6B 180/10 FK | 2x1,35 | 380 | 50 | 2900 | 92 | 2" | 2" | 5,2 - 6,8 | 60 - 50 | 24 - 32 | 12 - 8 |
SHT8B 300/8 FK | 2x2,2 | 380 | 50 | 2900 | 110 | 2" | 2" | 8 - 11 | 80 - 60 | 36 - 52 | 17 - 10 |
SHT 8B 400/10 FK | 2x3 | 380 | 50 | 2900 | 135 | 2" | 2" | 8 - 10 | 90 - 80 | 36 - 47 | 20 - 17 |
SHT 12B 300/6 FK | 2x2,2 | 380 | 50 | 2900 | 82 | 2" | 2" | 8 - 15 | 70 - 50 | 38 - 70 | 14 - 9 |
SHT 12B 400/7 FK | 2x3 | 380 | 50 | 2900 | 96 | 2" | 2" | 7 - 14 | 80 - 70 | 32 - 66 | 17 - 14 |
SHT 16B 550/5 FK | 2x4 | 380 | 50 | 2900 | 90 | 3" | 2½ | 16 - 22 | 90 - 60 | 76 - 104 | 17 - 11 |
SHT 16B 750/6 FK | 2x5,5 | 380 | 50 | 2900 | 110 | 3" | 2½ | 14 - 28 | 100 - 80 | 64 - 128 | 23 - 17 |
SHT 16B 750/7 FK | 2x5,5 | 380 | 50 | 2900 | 125 | 3" | 2½ | 12 - 26 | 110 - 90 | 56 - 120 | 25 - 20 |
SHT 16B 850/8 FK | 2x6,3 | 380 | 50 | 2900 | 142 | 3" | 2½ | 12 - 26 | 120 - 100 | 56 - 120 | 28 - 23 |
THREE PUMPS BOOSTER SET WITH DIGITAL PANEL | |||||||||||
TYPE | KW | V | Hz | rpm | Hm | CONNECTION INPUT |
CONNECTION OUTPUT |
MAX FLOW m³/h |
CAPACITY mss |
NUMBER OF FLATS |
NUMBER OF FLOORS |
SHT 6C 180/10 FK | 3x1,35 | 380 | 50 | 2900 | 92 | 2" | 2" | 7,6 - 10,2 | 60 - 50 | 36 - 48 | 12 - 8 |
SHT8C 300/8 FK | 3x2,2 | 380 | 50 | 2900 | 110 | 2" | 2" | 12 - 16 | 80 - 60 | 54 - 76 | 17 - 10 |
SHT 8C 400/10 FK | 3x3 | 380 | 50 | 2900 | 135 | 2" | 2" | 12 - 15 | 90 - 80 | 54 - 70 | 20 - 17 |
SHT 12C 300/6 FK | 3x2,2 | 380 | 50 | 2900 | 82 | 2" | 2" | 12 - 22,5 | 70 - 50 | 56 - 106 | 14 - 9 |
SHT 12C 400/7 FK | 3x3 | 380 | 50 | 2900 | 96 | 2" | 2" | 10 - 21 | 80 - 70 | 45 - 100 | 17 - 14 |
SHT 16C 550/5 FK | 3x4 | 380 | 50 | 2900 | 90 | 3" | 2½ | 24 - 33 | 90 - 60 | 112 - 152 | 17 - 11 |
SHT 16C 750/6 FK | 3x5,5 | 380 | 50 | 2900 | 110 | 3" | 2½ | 21 - 42 | 100 - 80 | 100 - 200 | 23 - 17 |
SHT 16C 750/7 FK | 3x5,5 | 380 | 50 | 2900 | 125 | 3" | 2½ | 18 - 39 | 110 - 90 | 81 - 180 | 25 - 20 |
SHT 16C 850/8 FK | 3x6,3 | 380 | 50 | 2900 | 142 | 3" | 2½ | 18 - 39 | 120 - 100 | 81 - 184 | 28 - 23 |